| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Foreign Exchange Reserves | $1383B | -- | $1305.9B | $-77.1B | |||
| 23:30 | Overtime Pay YoY | 3.1% | 1.6% | 4.2% | 1.1% | |||
| 23:30 | Household Spending YoY | -2.9% | -2.6% | -0.5% | 2.4% | |||
| 23:30 | Household Spending MoM | -1.3% | 1.0% | 1.6% | 2.9% | |||
| 23:30 | Average Cash Earnings YoY | 3.1% | 2.8% | 3.5% | 0.4% | |||
| 23:00 | Current Account | $37.93B | $34.0B | $28.29B | $-9.6B | |||
| 20:30 | Fed Balance Sheet | $6.704T | -- | $6.711T | $0T | |||
| 17:10 | Fed Daly Speech | -- | -- | -- | -- | |||
| 16:00 | 30-Year Mortgage Rate | 6.53% | -- | 6.48% | -0% | |||
| 16:00 | 15-Year Mortgage Rate | 5.87% | -- | 5.79% | -0.1% | |||
| 15:40 | BoE Gov Bailey Speech | -- | -- | -- | -- | |||
| 15:30 | 8-Week Bill Auction | 3.615% | -- | 3.610% | -0% | |||
| 15:30 | 4-Week Bill Auction | 3.630% | -- | 3.615% | -0% | |||
| 14:30 | EIA Natural Gas Stocks Change | 92Bcf | -- | 95Bcf | 3Bcf | |||
| 14:00 | Global Supply Chain Pressure Index | 1.82 | -- | 1.77 | -0.1 |
Muat lebih banyak
2026-06-05 19:33:20 Jumat
Telah dirilis
Nilai sebelumnya: $1383BNilai yang diprediksi: --Nilai yang diumumkan: $1305.9B
Telah dirilis
Nilai sebelumnya: 3.1%Nilai yang diprediksi: 1.6%Nilai yang diumumkan: 4.2%
Telah dirilis
Nilai sebelumnya: -2.9%Nilai yang diprediksi: -2.6%Nilai yang diumumkan: -0.5%
Telah dirilis
Nilai sebelumnya: -1.3%Nilai yang diprediksi: 1.0%Nilai yang diumumkan: 1.6%
Telah dirilis
Nilai sebelumnya: 3.1%Nilai yang diprediksi: 2.8%Nilai yang diumumkan: 3.5%
Telah dirilis
Nilai sebelumnya: $37.93BNilai yang diprediksi: $34.0BNilai yang diumumkan: $28.29B
Telah dirilis
Nilai sebelumnya: $6.704TNilai yang diprediksi: --Nilai yang diumumkan: $6.711T
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Telah dirilis
Nilai sebelumnya: 6.53%Nilai yang diprediksi: --Nilai yang diumumkan: 6.48%
Telah dirilis
Nilai sebelumnya: 5.87%Nilai yang diprediksi: --Nilai yang diumumkan: 5.79%
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Telah dirilis
Nilai sebelumnya: 3.615%Nilai yang diprediksi: --Nilai yang diumumkan: 3.610%
Telah dirilis
Nilai sebelumnya: 3.630%Nilai yang diprediksi: --Nilai yang diumumkan: 3.615%
Telah dirilis
Nilai sebelumnya: 92BcfNilai yang diprediksi: --Nilai yang diumumkan: 95Bcf
Telah dirilis
Nilai sebelumnya: 1.82Nilai yang diprediksi: --Nilai yang diumumkan: 1.77
Muat lebih banyak