| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 22:45 | Inflation Rate YoY | 3.1% | 4.0% | -- | -- | |||
| 22:45 | Inflation Rate QoQ | 0.9% | 1.4% | -- | -- | |||
| 19:00 | Balance of Trade | $3M | $ 2300M | $2194M | $2191M | |||
| 15:30 | 3-Month Bill Auction | 3.76% | -- | 3.73% | -0% | |||
| 15:30 | 6-Month Bill Auction | 3.86% | -- | 3.835% | -0% | |||
| 14:30 | Central Government Debt | TRY14.993T | TRY 15.394T | TRY14.992T | TRY-0T | |||
| 14:00 | CB Leading Index MoM | 0.1% | -- | -0.2% | -0.3% | |||
| 13:20 | NY Fed Bill Purchases 1 to 4 months | -- | -- | -- | -- | |||
| 13:00 | 3-Month BTF Auction | 2.41% | -- | 2.437% | 0% | |||
| 13:00 | 6-Month BTF Auction | 2.54% | -- | 2.554% | 0% | |||
| 13:00 | 12-Month BTF Auction | 2.701% | -- | 2.749% | 0% | |||
| 12:30 | CPI Common YoY | 2.7% | 2.6% | 2.6% | -0.1% | |||
| 12:30 | Core Inflation Rate YoY | 2.2% | 2.2% | 2.1% | -0.1% | |||
| 12:30 | CPI Median YoY | 2.1% | 2.0% | 1.9% | -0.2% | |||
| 12:30 | Inflation Rate YoY | 3.2% | 3% | 2.8% | -0.4% |
Load More
2026-07-21 12:51:35 Tuesday
Unreleased
Previous Value: 3.1%Expected Value: 4.0%Actual Value: --
Unreleased
Previous Value: 0.9%Expected Value: 1.4%Actual Value: --
Released
Previous Value: $3MExpected Value: $ 2300MActual Value: $2194M
Released
Previous Value: 3.76%Expected Value: --Actual Value: 3.73%
Released
Previous Value: 3.86%Expected Value: --Actual Value: 3.835%
Released
Previous Value: TRY14.993TExpected Value: TRY 15.394TActual Value: TRY14.992T
Released
Previous Value: 0.1%Expected Value: --Actual Value: -0.2%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 2.41%Expected Value: --Actual Value: 2.437%
Released
Previous Value: 2.54%Expected Value: --Actual Value: 2.554%
Released
Previous Value: 2.701%Expected Value: --Actual Value: 2.749%
Released
Previous Value: 2.7%Expected Value: 2.6%Actual Value: 2.6%
Released
Previous Value: 2.2%Expected Value: 2.2%Actual Value: 2.1%
Released
Previous Value: 2.1%Expected Value: 2.0%Actual Value: 1.9%
Released
Previous Value: 3.2%Expected Value: 3%Actual Value: 2.8%
Load More