| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 19:00 | PPI YoY | 1.51% | 1.4% | -- | -- | |||
| 18:00 | Balance of Trade | $7.07B | $7.3B | -- | -- | |||
| 17:00 | Baker Hughes Oil Rig Count | 447 | -- | -- | -- | |||
| 17:00 | Baker Hughes Total Rigs Count | 588 | -- | -- | -- | |||
| 16:00 | Inflation Rate MoM | -0.47% | 0.4% | -- | -- | |||
| 16:00 | Inflation Rate YoY | -0.28% | 0.1% | -- | -- | |||
| 14:00 | Ivey PMI s.a | 55.1 | 55.7 | 64.3 | 9.2 | |||
| 14:00 | Global Supply Chain Pressure Index | 0.94 | -- | 1.06 | 0.1 | |||
| 12:30 | Participation Rate | 65.1% | 65.2% | 65% | -0.1% | |||
| 12:30 | Average Hourly Wages YoY | 3% | 2.9% | 2% | -1% | |||
| 12:30 | Unemployment Rate | 6.4% | 6.4% | 6.4% | 0% | |||
| 12:30 | Full Time Employment Chg | 38.6K | 4.0K | -35.9K | -74.5K | |||
| 12:30 | Employment Change | 75.1K | 10.0K | -41.7K | -116.8K | |||
| 12:30 | Part Time Employment Chg | 36.6K | 6.0K | -5.8K | -42.4K | |||
| 12:30 | Manufacturing Payrolls | 14K | 7.0K | 16K | 2K |
Load More
2026-09-05 00:02:43 Saturday
Unreleased
Previous Value: 1.51%Expected Value: 1.4%Actual Value: --
Unreleased
Previous Value: $7.07BExpected Value: $7.3BActual Value: --
Unreleased
Previous Value: 447Expected Value: --Actual Value: --
Unreleased
Previous Value: 588Expected Value: --Actual Value: --
Unreleased
Previous Value: -0.47%Expected Value: 0.4%Actual Value: --
Unreleased
Previous Value: -0.28%Expected Value: 0.1%Actual Value: --
Released
Previous Value: 55.1Expected Value: 55.7Actual Value: 64.3
Released
Previous Value: 0.94Expected Value: --Actual Value: 1.06
Released
Previous Value: 65.1%Expected Value: 65.2%Actual Value: 65%
Released
Previous Value: 3%Expected Value: 2.9%Actual Value: 2%
Released
Previous Value: 6.4%Expected Value: 6.4%Actual Value: 6.4%
Released
Previous Value: 38.6KExpected Value: 4.0KActual Value: -35.9K
Released
Previous Value: 75.1KExpected Value: 10.0KActual Value: -41.7K
Released
Previous Value: 36.6KExpected Value: 6.0KActual Value: -5.8K
Released
Previous Value: 14KExpected Value: 7.0KActual Value: 16K
Load More