| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Foreign Exchange Reserves | $1383B | -- | $1305.9B | $-77.1B | |||
| 23:30 | Overtime Pay YoY | 3.1% | 1.6% | 4.2% | 1.1% | |||
| 23:30 | Household Spending YoY | -2.9% | -2.6% | -0.5% | 2.4% | |||
| 23:30 | Household Spending MoM | -1.3% | 1.0% | 1.6% | 2.9% | |||
| 23:30 | Average Cash Earnings YoY | 3.1% | 2.8% | 3.5% | 0.4% | |||
| 23:00 | Current Account | $37.93B | $34.0B | $28.29B | $-9.6B | |||
| 20:30 | Fed Balance Sheet | $6.704T | -- | $6.711T | $0T | |||
| 17:10 | Fed Daly Speech | -- | -- | -- | -- | |||
| 16:00 | 30-Year Mortgage Rate | 6.53% | -- | 6.48% | -0% | |||
| 16:00 | 15-Year Mortgage Rate | 5.87% | -- | 5.79% | -0.1% | |||
| 15:40 | BoE Gov Bailey Speech | -- | -- | -- | -- | |||
| 15:30 | 8-Week Bill Auction | 3.615% | -- | 3.610% | -0% | |||
| 15:30 | 4-Week Bill Auction | 3.630% | -- | 3.615% | -0% | |||
| 14:30 | EIA Natural Gas Stocks Change | 92Bcf | -- | 95Bcf | 3Bcf | |||
| 14:00 | Global Supply Chain Pressure Index | 1.82 | -- | 1.77 | -0.1 |
Load More
2026-06-05 18:15:14 Friday
Released
Previous Value: $1383BExpected Value: --Actual Value: $1305.9B
Released
Previous Value: 3.1%Expected Value: 1.6%Actual Value: 4.2%
Released
Previous Value: -2.9%Expected Value: -2.6%Actual Value: -0.5%
Released
Previous Value: -1.3%Expected Value: 1.0%Actual Value: 1.6%
Released
Previous Value: 3.1%Expected Value: 2.8%Actual Value: 3.5%
Released
Previous Value: $37.93BExpected Value: $34.0BActual Value: $28.29B
Released
Previous Value: $6.704TExpected Value: --Actual Value: $6.711T
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 6.53%Expected Value: --Actual Value: 6.48%
Released
Previous Value: 5.87%Expected Value: --Actual Value: 5.79%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.615%Expected Value: --Actual Value: 3.610%
Released
Previous Value: 3.630%Expected Value: --Actual Value: 3.615%
Released
Previous Value: 92BcfExpected Value: --Actual Value: 95Bcf
Released
Previous Value: 1.82Expected Value: --Actual Value: 1.77
Load More