| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Pagbabago |
|---|---|---|---|---|---|---|---|---|
| 19:00 | PPI YoY | 1.51% | 1.4% | -- | -- | |||
| 18:00 | Balance of Trade | $7.07B | $7.3B | -- | -- | |||
| 17:00 | Baker Hughes Oil Rig Count | 447 | -- | -- | -- | |||
| 17:00 | Baker Hughes Total Rigs Count | 588 | -- | -- | -- | |||
| 16:00 | Inflation Rate MoM | -0.47% | 0.4% | -- | -- | |||
| 16:00 | Inflation Rate YoY | -0.28% | 0.1% | -- | -- | |||
| 14:00 | Ivey PMI s.a | 55.1 | 55.7 | 64.3 | 9.2 | |||
| 14:00 | Global Supply Chain Pressure Index | 0.94 | -- | 1.06 | 0.1 | |||
| 12:30 | Participation Rate | 65.1% | 65.2% | 65% | -0.1% | |||
| 12:30 | Average Hourly Wages YoY | 3% | 2.9% | 2% | -1% | |||
| 12:30 | Unemployment Rate | 6.4% | 6.4% | 6.4% | 0% | |||
| 12:30 | Full Time Employment Chg | 38.6K | 4.0K | -35.9K | -74.5K | |||
| 12:30 | Employment Change | 75.1K | 10.0K | -41.7K | -116.8K | |||
| 12:30 | Part Time Employment Chg | 36.6K | 6.0K | -5.8K | -42.4K | |||
| 12:30 | Manufacturing Payrolls | 14K | 7.0K | 16K | 2K |
Mag-load pa
2026-09-05 00:37:37 Sabado
Hindi pinakawalan
Nakaraang halaga: 1.51%Inaasahang halaga: 1.4%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $7.07BInaasahang halaga: $7.3BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 447Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 588Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -0.47%Inaasahang halaga: 0.4%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -0.28%Inaasahang halaga: 0.1%Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 55.1Inaasahang halaga: 55.7Inihayag na halaga: 64.3
Pinakawalan
Nakaraang halaga: 0.94Inaasahang halaga: --Inihayag na halaga: 1.06
Pinakawalan
Nakaraang halaga: 65.1%Inaasahang halaga: 65.2%Inihayag na halaga: 65%
Pinakawalan
Nakaraang halaga: 3%Inaasahang halaga: 2.9%Inihayag na halaga: 2%
Pinakawalan
Nakaraang halaga: 6.4%Inaasahang halaga: 6.4%Inihayag na halaga: 6.4%
Pinakawalan
Nakaraang halaga: 38.6KInaasahang halaga: 4.0KInihayag na halaga: -35.9K
Pinakawalan
Nakaraang halaga: 75.1KInaasahang halaga: 10.0KInihayag na halaga: -41.7K
Pinakawalan
Nakaraang halaga: 36.6KInaasahang halaga: 6.0KInihayag na halaga: -5.8K
Pinakawalan
Nakaraang halaga: 14KInaasahang halaga: 7.0KInihayag na halaga: 16K
Mag-load pa