Exposure
Exposures: 1
Report
FX2636297964| Bullsouq 3h
FX1316132843| NPB MARKETS Yesterday 09:02
FX1262765880| MTRADING Yesterday 03:11
FX2123290042| TRONEX Two days ago
FX3469695709| FXCC Two days ago
FX2589924867| G4Trade Two days ago
Nabeel Joumah| Exnova Three days ago
Erkek5036| easyMarkets Three days ago
FX1219339722| Axi Three days ago
FX1253078792| FXNX In a week
Latest Exposures
⚠️ Warning: My Experience with Bullsouq
Subject: URGENT: Unauthorized Profit Seizure
Deposit is not transferred to account
I have withdrawal issue
FXCC Rejected My $3,645 Withdrawal and Removed My Trading Profits – Seeking Explanation .
g4trade not accept withdraw
My total deposits on Exnova stand at $1,960
Bonussuz hesaptan işlem yaptım paramı çekemiyorum
Problem with AxiTrader
they took my capital
